Description
| Nutrients | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 32.76 kcal | 42.6 kcal | 2% |
| Carbohydrate | 8 g | 10.4 g | 3.5% |
| Total Sugar | 7.2 g | 9.36 g | – |
| Protein | 0.19 g | 0.25 g | 0.5% |
| Fat | 0 g | 0 g | 0% |
| Sodium | 20.8 mg | 27 mg | 1% |
Flat 20% OFF + Free Shipping on orders above INR 700
| Nutrients | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 32.76 kcal | 42.6 kcal | 2% |
| Carbohydrate | 8 g | 10.4 g | 3.5% |
| Total Sugar | 7.2 g | 9.36 g | – |
| Protein | 0.19 g | 0.25 g | 0.5% |
| Fat | 0 g | 0 g | 0% |
| Sodium | 20.8 mg | 27 mg | 1% |



POP OYE® is a trademarked Indian functional beverage brand focused on creating probiotic-based carbonated drinks that balance taste, affordability, and everyday functionality.
© 2025 PopOye.in | All Rights Reserved
Reviews
There are no reviews yet.