Description
| Nutrient | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 33.40 kcal | 43.4 kcal | 2% |
| Carbohydrate | 8.15 g | 10.60 g | 3.5% (≈4%) |
| Total Sugar | 7.20 g | 9.36 g | – (N/A) |
| Protein | 0.20 g | 0.26 g | 0.5% |
| Fat | 0 g (ND) | 0 g | 0% |
| Sodium | 307.39 mg | 399.6 mg | 20% |
Flat 20% OFF + Free Shipping on orders above INR 700
| Nutrient | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 33.40 kcal | 43.4 kcal | 2% |
| Carbohydrate | 8.15 g | 10.60 g | 3.5% (≈4%) |
| Total Sugar | 7.20 g | 9.36 g | – (N/A) |
| Protein | 0.20 g | 0.26 g | 0.5% |
| Fat | 0 g (ND) | 0 g | 0% |
| Sodium | 307.39 mg | 399.6 mg | 20% |
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |



POP OYE® is a trademarked Indian functional beverage brand focused on creating probiotic-based carbonated drinks that balance taste, affordability, and everyday functionality.
© 2025 PopOye.in | All Rights Reserved
Reviews
There are no reviews yet.