Description
| Nutrient | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 28.24 kcal | 36.7 kcal | 2% |
| Carbohydrate | 6.88 g | 8.94 g | 3% |
| Total Sugar | 6.70 g | 8.71 g | – (N/A) |
| Protein | 0.18 g | 0.23 g | 0.5% |
| Fat | 0 g (ND) | 0 g | 0% |
| Sodium | 23.66 mg | 30.8 mg | 2% |
Flat 20% OFF + Free Shipping on orders above INR 700
250ml x 24 Bottles
| Nutrient | Per 100 ml | Per serve (130 ml) | %RDA per serve |
|---|---|---|---|
| Energy | 28.24 kcal | 36.7 kcal | 2% |
| Carbohydrate | 6.88 g | 8.94 g | 3% |
| Total Sugar | 6.70 g | 8.71 g | – (N/A) |
| Protein | 0.18 g | 0.23 g | 0.5% |
| Fat | 0 g (ND) | 0 g | 0% |
| Sodium | 23.66 mg | 30.8 mg | 2% |



POP OYE® is a trademarked Indian functional beverage brand focused on creating probiotic-based carbonated drinks that balance taste, affordability, and everyday functionality.
© 2025 PopOye.in | All Rights Reserved
Reviews
There are no reviews yet.